All PropertiesWe’re dedicated to finding you the perfect home in Marin All Listings Sold, Seller Represented, Multiple Offers Sam Kraus 4/25/22 Sold, Seller Represented, Multiple Offers Sam Kraus 4/25/22 517 S. Eliseo Drive Greenbrae$1,210,0002 Bd | 2.5 Ba | 1,151 Sqft Read More Sold Sam Kraus 4/18/22 Sold Sam Kraus 4/18/22 10 La Rosa Way Larkspur$4,450,0005 Bd | 4Ba | 2,775 Sqft Read More Sold, Seller Represented, Multiple Offers Sam Kraus 4/6/22 Sold, Seller Represented, Multiple Offers Sam Kraus 4/6/22 4 Blithedale Terrace Mill Valley$4,650,0004Bd | 3Ba | 2,728 Sqft Read More Sold, Seller Represented, Multiple Offers Sam Kraus 9/28/21 Sold, Seller Represented, Multiple Offers Sam Kraus 9/28/21 139 Richardson Drive Mill Valley$2,500,0004 Bd | 2.5 Ba | 1,827 Sqft Read More Sold Sam Kraus 9/20/21 Sold Sam Kraus 9/20/21 40 Van Tassel Court San Anselmo$2,715,0005B Bd | 2.5 Ba | 2,832 Sqft Read More Sold Sam Kraus 9/17/21 Sold Sam Kraus 9/17/21 51 Rose Lane Larkspur$4,050,0004 Bd / 5 Ba / 3,701 Sqft Read More Sold Sam Kraus 9/2/21 Sold Sam Kraus 9/2/21 58 Wellington Avenue Ross$3,675,0003 Bd | 2 Ba | 3,670 Sqft Read More Sold Sam Kraus 8/24/21 Sold Sam Kraus 8/24/21 87 Wiltshire Avenue Larkspur$4,000,0005 Bd | 5 Ba | 3,471 Sqft Read More Sold Sam Kraus 8/20/21 Sold Sam Kraus 8/20/21 20 Elm Avenue Larkspur$1,975,0002 Bd | 1 Ba | 1,135 Sqft Read More Sold Sam Kraus 7/2/21 Sold Sam Kraus 7/2/21 19 Seminole Avenue Corte Madera$1,752,0003 Bd | 2 Ba | 1,240 Sqft Read More Sold Sam Kraus 6/25/21 Sold Sam Kraus 6/25/21 79 Shell Road Mill Valley$1,800,0002 Bd | 3 Ba | 1,096 Sqft Read More Sold Sam Kraus 6/17/21 Sold Sam Kraus 6/17/21 52 Murray Avenue Larkspur$5,250,0003 Bd | 2.5 Ba | Guest House | 4,405 Sqft Read More Sold Sam Kraus 6/3/21 Sold Sam Kraus 6/3/21 125 King Street Larkspur$2,275,0003 Bd | 2 Ba | 1,984 Sqft Read More Sold Sam Kraus 4/19/21 Sold Sam Kraus 4/19/21 116 Baltimore Avenue Corte Madera$3,895,000 4 Bd | 3 Ba | 2,762 Sqft Read More Sold Sam Kraus 4/19/21 Sold Sam Kraus 4/19/21 215 Laurel Grove Avenue 215 Laurel Grove Ave.$4,750,0006 Bd | 5.5 Ba | 5,295 Sqft Read More Sold Sam Kraus 4/6/21 Sold Sam Kraus 4/6/21 8 Apollo Road Tiburon$3,430,0004 Bd | 3 Ba | 2,131 Sqft Read More Sold Sam Kraus 3/30/21 Sold Sam Kraus 3/30/21 2485 Mar East Tiburon$3,175,0005 Bd | 5 Ba | 3,232 Sqft Read More Sold Sam Kraus 3/1/21 Sold Sam Kraus 3/1/21 215 West Baltimore Avenue Larkspur$5,600,0004 Bd | 3 Ba | 3,162 Sqft Read More Sold Sam Kraus 11/2/20 Sold Sam Kraus 11/2/20 55 Walnut Avenue Larkspur$6,550,0004 Bd | 4 Ba | 4,834 Sqft Read More Sold Sam Kraus 8/5/20 Sold Sam Kraus 8/5/20 29 Sais Avenue San Anselmo$1,495,0003 Bd | 3 Ba | 1,775 Sqft Read More Newer Posts Older Posts
Sold, Seller Represented, Multiple Offers Sam Kraus 4/25/22 Sold, Seller Represented, Multiple Offers Sam Kraus 4/25/22 517 S. Eliseo Drive Greenbrae$1,210,0002 Bd | 2.5 Ba | 1,151 Sqft Read More
Sold Sam Kraus 4/18/22 Sold Sam Kraus 4/18/22 10 La Rosa Way Larkspur$4,450,0005 Bd | 4Ba | 2,775 Sqft Read More
Sold, Seller Represented, Multiple Offers Sam Kraus 4/6/22 Sold, Seller Represented, Multiple Offers Sam Kraus 4/6/22 4 Blithedale Terrace Mill Valley$4,650,0004Bd | 3Ba | 2,728 Sqft Read More
Sold, Seller Represented, Multiple Offers Sam Kraus 9/28/21 Sold, Seller Represented, Multiple Offers Sam Kraus 9/28/21 139 Richardson Drive Mill Valley$2,500,0004 Bd | 2.5 Ba | 1,827 Sqft Read More
Sold Sam Kraus 9/20/21 Sold Sam Kraus 9/20/21 40 Van Tassel Court San Anselmo$2,715,0005B Bd | 2.5 Ba | 2,832 Sqft Read More
Sold Sam Kraus 9/17/21 Sold Sam Kraus 9/17/21 51 Rose Lane Larkspur$4,050,0004 Bd / 5 Ba / 3,701 Sqft Read More
Sold Sam Kraus 9/2/21 Sold Sam Kraus 9/2/21 58 Wellington Avenue Ross$3,675,0003 Bd | 2 Ba | 3,670 Sqft Read More
Sold Sam Kraus 8/24/21 Sold Sam Kraus 8/24/21 87 Wiltshire Avenue Larkspur$4,000,0005 Bd | 5 Ba | 3,471 Sqft Read More
Sold Sam Kraus 8/20/21 Sold Sam Kraus 8/20/21 20 Elm Avenue Larkspur$1,975,0002 Bd | 1 Ba | 1,135 Sqft Read More
Sold Sam Kraus 7/2/21 Sold Sam Kraus 7/2/21 19 Seminole Avenue Corte Madera$1,752,0003 Bd | 2 Ba | 1,240 Sqft Read More
Sold Sam Kraus 6/25/21 Sold Sam Kraus 6/25/21 79 Shell Road Mill Valley$1,800,0002 Bd | 3 Ba | 1,096 Sqft Read More
Sold Sam Kraus 6/17/21 Sold Sam Kraus 6/17/21 52 Murray Avenue Larkspur$5,250,0003 Bd | 2.5 Ba | Guest House | 4,405 Sqft Read More
Sold Sam Kraus 6/3/21 Sold Sam Kraus 6/3/21 125 King Street Larkspur$2,275,0003 Bd | 2 Ba | 1,984 Sqft Read More
Sold Sam Kraus 4/19/21 Sold Sam Kraus 4/19/21 116 Baltimore Avenue Corte Madera$3,895,000 4 Bd | 3 Ba | 2,762 Sqft Read More
Sold Sam Kraus 4/19/21 Sold Sam Kraus 4/19/21 215 Laurel Grove Avenue 215 Laurel Grove Ave.$4,750,0006 Bd | 5.5 Ba | 5,295 Sqft Read More
Sold Sam Kraus 4/6/21 Sold Sam Kraus 4/6/21 8 Apollo Road Tiburon$3,430,0004 Bd | 3 Ba | 2,131 Sqft Read More
Sold Sam Kraus 3/30/21 Sold Sam Kraus 3/30/21 2485 Mar East Tiburon$3,175,0005 Bd | 5 Ba | 3,232 Sqft Read More
Sold Sam Kraus 3/1/21 Sold Sam Kraus 3/1/21 215 West Baltimore Avenue Larkspur$5,600,0004 Bd | 3 Ba | 3,162 Sqft Read More
Sold Sam Kraus 11/2/20 Sold Sam Kraus 11/2/20 55 Walnut Avenue Larkspur$6,550,0004 Bd | 4 Ba | 4,834 Sqft Read More
Sold Sam Kraus 8/5/20 Sold Sam Kraus 8/5/20 29 Sais Avenue San Anselmo$1,495,0003 Bd | 3 Ba | 1,775 Sqft Read More